Category: Single
Band: 1296
Locator: JN95LM
Claimed score: 4339 km
Final score: 4307 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0817 | S59P | 599 | 001 | 599 | 007 | JN86AO | 255 | Robot QSO OK | |||||
| 260621 | 0825 | HA3FMR | 599 | 002 | 599 | 002 | JN97NM | 0825 | 9A8D | 599 | 002 | JN97NM | 223 | QSO OK |
| 260621 | 0832 | 9A5M | 599 | 003 | 599 | 012 | JN95GO | 0831 | 9A8D | 599 | 012 | JN95GO | 34 | QSO OK |
| 260621 | 0836 | 9A2UV | 59 | 004 | 59 | 005 | JN95GM | 0836 | 9A8D | 599 | 005 | JN95GM | 0 | Received RST |
| 260621 | 0902 | HA5UA | 599 | 005 | 599 | 011 | JN97UM | 0902 | 9A8D | 599 | 011 | JN97UM | 230 | QSO OK |
| 260621 | 0925 | S51DI | 599 | 006 | 599 | 007 | JN76VL | 0925 | 9A8D | 599 | 007 | JN76VL | 267 | QSO OK |
| 260621 | 0931 | S51ZO | 599 | 007 | 599 | 013 | JN86DR | 246 | Robot QSO OK | |||||
| 260621 | 0937 | YO5AVN | 599 | 008 | 599 | 002 | KN17WW | 0937 | 9A8D | 599 | 002 | KN17WW | 461 | QSO OK |
| 260621 | 0940 | YO7FWS | 599 | 009 | 599 | 001 | KN24DJ | 0940 | 9A8D | 599 | 001 | KN24DJ | 438 | QSO OK |
| 260621 | 1110 | S59DGO | 59 | 010 | 59 | 043 | JN75FO | 351 | Robot QSO OK | |||||
| 260621 | 1112 | S50C | 599 | 011 | 599 | 049 | JN76JG | 333 | Robot QSO OK | |||||
| 260621 | 1116 | 9A0V | 599 | 012 | 599 | 004 | JN95PE | 1117 | 9A8D | 599 | 0004 | JN95PE | 45 | QSO OK |
| 260621 | 1135 | OE3JPC | 599 | 013 | 599 | 024 | JN87EW | 1135 | 9A8D | 599 | 024 | JN87EW | 333 | QSO OK |
| 260621 | 1205 | YU1LA | 599 | 014 | 599 | 012 | KN04FR | 1205 | 9A8D | 599 | 012 | KN04FR | 147 | QSO OK |
| 260621 | 1244 | OK2KKW | 599 | 015 | 599 | 051 | JO70FD | 1243 | 9A8D | 599 | 051 | JO70FD | 614 | QSO OK |
| 260621 | 1257 | S50G | 59 | 016 | 59 | 017 | JN76JC | 330 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique