Category: Exchanged_logs
Band: 1296
Locator: JN99AJ
Claimed score: 3569 km
Final score: 3294 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0803 | OK1DCI | 59 | 001 | 59 | 002 | JO70EB | 274 | Robot QSO OK | |||||
| 260621 | 0824 | OK2KKW | 59 | 002 | 59 | 004 | JO70FD | 0824 | OK2KJT | 59 | 004 | JO70FD | 271 | QSO OK |
| 260621 | 0830 | OK2VPX | 59 | 003 | 59 | 003 | JN89NP | 0 | Unique | |||||
| 260621 | 0831 | OK2ULP | 59 | 004 | 59 | 003 | JN89JT | 0 | Unique | |||||
| 260621 | 0832 | OK2PKD | 59 | 005 | 59 | 003 | JN99BL | 11 | Robot QSO OK | |||||
| 260621 | 0838 | OK2BPN | 59 | 006 | 59 | 004 | JN89UF | 0838 | OK2KJT | 59 | 004 | JN89UF | 30 | QSO OK |
| 260621 | 0839 | OL1B | 59 | 007 | 59 | 010 | JO80IB | 121 | Robot QSO OK | |||||
| 260621 | 0841 | OE5VRL | 59 | 008 | 59 | 003 | JN78DK | 294 | Robot QSO OK | |||||
| 260621 | 0900 | S50C | 599 | 009 | 599 | 033 | JN76JG | 424 | Robot QSO OK | |||||
| 260621 | 0903 | S59DGO | 599 | 010 | 599 | 031 | JN75FO | 500 | Robot QSO OK | |||||
| 260621 | 0912 | S50TA | 599 | 011 | 599 | 009 | JN76LL | 398 | Robot QSO OK | |||||
| 260621 | 0914 | OE3JPC | 599 | 012 | 599 | 015 | JN87EW | 0913 | OK2KJT | 599 | 015 | JN87EW | 203 | QSO OK |
| 260621 | 0916 | OK2KZO | 599 | 013 | 599 | 009 | JN88AU | 158 | Robot QSO OK | |||||
| 260621 | 0919 | OK2BMU | 599 | 014 | 599 | 005 | JN99CT | 48 | Robot QSO OK | |||||
| 260621 | 0935 | OK1KKL | 59 | 015 | 59 | 021 | JO70PO | 238 | Robot QSO OK | |||||
| 260621 | 1026 | OK2BRZ | 58 | 016 | 59 | 004 | JN89PP | 0 | Unique | |||||
| 260621 | 1045 | OK2RAS | 59 | 017 | 59 | 003 | JN99FP | 0 | Unique | |||||
| 260621 | 1054 | S51ZO | 59 | 018 | 59 | 015 | JN86DR | 324 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique