Category: Exchanged_logs
Band: 1296
Locator: JN79UG
Claimed score: 6043 km
Final score: 6043 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0836 | OK1KEP | 59 | 001 | 59 | 009 | JO70OR | 166 | Robot QSO OK | |||||
| 260621 | 0838 | OE5VRL | 599 | 002 | 599 | 002 | JN78DK | 139 | Robot QSO OK | |||||
| 260621 | 0844 | OK2KKW | 59 | 003 | 59 | 013 | JO70FD | 0844 | OK4DJ | 59 | 013 | JO70FD | 133 | QSO OK |
| 260621 | 0849 | OK2KZO | 599 | 004 | 599 | 003 | JN88AU | 52 | Robot QSO OK | |||||
| 260621 | 0850 | OK1PGS | 59 | 005 | 59 | 009 | JN69RS | 172 | Robot QSO OK | |||||
| 260621 | 0857 | SP6CPF | 599 | 006 | 599 | 002 | JO71PD | 0858 | OK4DJ | 599 | 002 | JO71PD | 211 | QSO OK |
| 260621 | 0859 | OK1KMP | 59 | 007 | 59 | 013 | JO70UK | 130 | Robot QSO OK | |||||
| 260621 | 0905 | OE3JPC | 599 | 008 | 599 | 013 | JN87EW | 0905 | OK4DJ | 599 | 013 | JN87EW | 156 | QSO OK |
| 260621 | 0908 | OK1KKL | 59 | 009 | 59 | 019 | JO70PO | 151 | Robot QSO OK | |||||
| 260621 | 0913 | OM5CM | 599 | 010 | 599 | 008 | JN98DF | 222 | Robot QSO OK | |||||
| 260621 | 0920 | OK2BMU | 599 | 011 | 599 | 006 | JN99CT | 190 | Robot QSO OK | |||||
| 260621 | 0944 | OK2PKD | 599 | 012 | 599 | 004 | JN99BL | 177 | Robot QSO OK | |||||
| 260621 | 0948 | OK2BPN | 599 | 013 | 599 | 010 | JN89UF | 0948 | OK4DJ | 599 | 010 | JN89UF | 145 | QSO OK |
| 260621 | 0959 | S50C | 599 | 014 | 599 | 044 | JN76JG | 341 | Robot QSO OK | |||||
| 260621 | 1004 | OK1ULL | 59 | 015 | 59 | 006 | JN79US | 56 | Robot QSO OK | |||||
| 260621 | 1010 | HA5UA | 599 | 016 | 599 | 018 | JN97UM | 1010 | OK4DJ | 599 | 018 | JN97UM | 354 | QSO OK |
| 260621 | 1013 | 9A5M | 599 | 017 | 599 | 025 | JN95GO | 1014 | OK4DJ | 599 | 025 | JN95GO | 460 | QSO OK |
| 260621 | 1019 | S51DI | 599 | 018 | 599 | 011 | JN76VL | 1022 | OK4DJ | 599 | 011 | JN76VL | 311 | QSO OK |
| 260621 | 1025 | OK1UFF | 59 | 019 | 59 | 011 | JO60XR | 205 | Robot QSO OK | |||||
| 260621 | 1032 | DB6NT | 59 | 020 | 59 | 012 | JO50TI | 317 | Robot QSO OK | |||||
| 260621 | 1035 | S59P | 599 | 021 | 599 | 019 | JN86AO | 298 | Robot QSO OK | |||||
| 260621 | 1040 | S59DGO | 599 | 022 | 599 | 042 | JN75FO | 419 | Robot QSO OK | |||||
| 260621 | 1049 | OK1DQT | 599 | 023 | 599 | 016 | JN79IX | 107 | Robot QSO OK | |||||
| 260621 | 1059 | S50TA | 599 | 024 | 599 | 019 | JN76LL | 316 | Robot QSO OK | |||||
| 260621 | 1110 | S51ZO | 599 | 025 | 599 | 019 | JN86DR | 286 | Robot QSO OK | |||||
| 260621 | 1120 | 9A0V | 599 | 026 | 599 | 005 | JN95PE | 1121 | OK4DJ | 599 | 0005 | JN95PE | 529 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique