Category: Exchanged_logs
Band: 1296
Locator: JN75OS
Claimed score: 3035 km
Final score: 3035 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0812 | S50C | 599 | 0001 | 599 | 0025 | JN76JG | 64 | Robot QSO OK | |||||
| 260621 | 0813 | S59DGO | 599 | 0002 | 599 | 0022 | JN75FO | 61 | Robot QSO OK | |||||
| 260621 | 0819 | OE3JPC | 599 | 0003 | 599 | 0007 | JN87EW | 0819 | S51WX | 599 | 007 | JN87EW | 257 | QSO OK |
| 260621 | 0855 | S50L | 599 | 0004 | 599 | 0019 | JN75ES | 65 | Robot QSO OK | |||||
| 260621 | 0902 | S59P | 599 | 0005 | 599 | 0012 | JN86AO | 113 | Robot QSO OK | |||||
| 260621 | 0904 | S51DI | 599 | 0006 | 599 | 0003 | JN76VL | 0904 | S51WX | 599 | 003 | JN76VL | 91 | QSO OK |
| 260621 | 0911 | I4CIV | 599 | 0007 | 599 | 0012 | JN64GB | 283 | Robot QSO OK | |||||
| 260621 | 0927 | HA5UA | 599 | 0008 | 599 | 0013 | JN97UM | 0928 | S51WX | 599 | 013 | JN97UM | 395 | QSO OK |
| 260621 | 0940 | 9A5M | 599 | 0009 | 599 | 0022 | JN95GO | 0940 | S51WX | 599 | 022 | JN95GO | 260 | QSO OK |
| 260621 | 0953 | OE5VRL | 599 | 0010 | 599 | 0012 | JN78DK | 305 | Robot QSO OK | |||||
| 260621 | 1004 | S50TA | 599 | 0011 | 599 | 0014 | JN76LL | 81 | Robot QSO OK | |||||
| 260621 | 1032 | OK2KKW | 599 | 0012 | 599 | 0038 | JO70FD | 1031 | S51WX | 599 | 038 | JO70FD | 490 | QSO OK |
| 260621 | 1042 | S50G | 59 | 0013 | 59 | 0010 | JN76JC | 49 | Robot QSO OK | |||||
| 260621 | 1102 | S51ZO | 599 | 0014 | 599 | 0016 | JN86DR | 135 | Robot QSO OK | |||||
| 260621 | 1123 | S53FO | 599 | 0015 | 599 | 0008 | JN76HD | 61 | Robot QSO OK | |||||
| 260621 | 1335 | 9A0V | 599 | 0016 | 599 | 0016 | JN95PE | 1335 | S51WX | 599 | 0016 | JN95PE | 325 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique