Category: Robot log
Band: 1296
Locator: {'JN86DR': 13}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0822 | HA5UA | 599 | 009 | 599 | 003 | JN97UM | 0 | Robot # OK | |||||
| 260621 | 0850 | 9A5M | 599 | 011 | 599 | 014 | JN95GO | 0 | Robot # OK | |||||
| 260621 | 0930 | HA1WD/P | 599 | 012 | 599 | 009 | JN87FI | 0 | Robot # OK | |||||
| 260621 | 0931 | 9A8D | 599 | 013 | 599 | 007 | JN95LM | 0 | Robot # OK | |||||
| 260621 | 0955 | OK2BPN | 599 | 014 | 599 | 011 | JN89UF | 0 | Robot # OK | |||||
| 260621 | 1054 | OK2KJT | 59 | 015 | 59 | 018 | JN99AJ | 0 | Robot # OK | |||||
| 260621 | 1102 | S51WX | 599 | 0016 | 599 | 0014 | JN75OS | 0 | Robot # OK | |||||
| 260621 | 1104 | OK2KKW | 599 | 018 | 599 | 045 | JO70FD | 0 | Robot # OK | |||||
| 260621 | 1110 | OK4DJ | 599 | 019 | 599 | 025 | JN79UG | 0 | Robot # OK | |||||
| 260621 | 1236 | 9A0V | 599 | 0020 | 599 | 0014 | JN95PE | 0 | Robot # OK | |||||
| 260621 | 1238 | 9A2UV | 599 | 021 | 599 | 011 | JN95GM | 0 | Robot # OK | |||||
| 260621 | 1250 | YU1LA | 599 | 022 | 599 | 016 | KN04FR | 0 | Robot # OK | |||||
| 260621 | 1256 | OK2PNQ | 599 | 23 | 599 | 3 | JN89LE | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique