| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250615 | 0701 | 9A4OP | 59 | 001 | 59 | 002 | JN75UR | 0701 | 9A2MW | 59 | 002 | JN75UR | 24 | QSO OK |
| 250615 | 0702 | 9A6K | 59 | 002 | 59 | 002 | JN95GO | 0702 | 9A2MW | 59 | 002 | JN95GO | 217 | QSO OK |
| 250615 | 0703 | 9A3TN | 59 | 003 | 59 | 001 | JN85UH | 0703 | 9A2MW | 59 | 001 | JN85UH | 165 | QSO OK |
| 250615 | 0703 | S53JPQ | 59 | 004 | 59 | 001 | JN75RX | 0704 | 9A2MW | 59 | 001 | JN75RX | 26 | QSO OK |
| 250615 | 0726 | S56P | 59 | 005 | 59 | 006 | JN76PO | 0726 | 9A2MW | 59 | 006 | JN76PO | 84 | QSO OK |
| 250615 | 0727 | 9A3SM | 59 | 006 | 59 | 003 | JN85FW | 0727 | 9A2MW | 59 | 003 | JN85FW | 52 | QSO OK |
| 250615 | 0744 | 9A1W | 59 | 007 | 59 | 007 | JN75ST | 0744 | 9A2MW | 59 | 007 | JN75ST | 24 | QSO OK |
| 250615 | 0855 | 9A2B | 59 | 008 | 59 | 002 | JN75SK | 0855 | 9A2MW | 59 | 002 | JN75SK | 59 | QSO OK |
| 250615 | 0856 | 9A5LOL | 59 | 009 | 59 | 002 | JN75SK | 0855 | 9A2MW | 59 | 002 | JN75SK | 59 | QSO OK |
| 250615 | 0938 | 9A3JN | 59 | 010 | 59 | 008 | JN85EL | 68 | Robot QSO OK | |||||
| 250615 | 0947 | 9A1K | 59 | 011 | 59 | 004 | JN85JL | 0947 | 9A2MW | 59 | 004 | JN85JL | 93 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique