Category: Robot log
Band: 432
Locator: {'JO50NC': 8, 'JO50TI': 1}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0804 | 9A3SM | 59 | 001 | 59 | 024 | JN85FW | 0 | Robot # OK | |||||
| 260621 | 0820 | OK1KZE | 59 | 004 | 59 | 023 | JN79FX | 0 | Robot # OK | |||||
| 260621 | 0822 | OM3W | 59 | 005 | 59 | 063 | JN99CH | 0 | Robot # OK | |||||
| 260621 | 0830 | OK5SE | 599 | 8 | 599 | 18 | JN79UG | 0 | Robot # OK | |||||
| 260621 | 0836 | 9A0V | 599 | 0010 | 599 | 0037 | JN95PE | 0 | Robot # OK | |||||
| 260621 | 0903 | SP9SOO | 59 | 014 | 59 | 014 | JN99OV | 0 | Robot # OK | |||||
| 260621 | 0915 | DG0VOG | 59 | 017 | 59 | 047 | JO60QU | 0 | Robot # OK | |||||
| 260621 | 0948 | S56P | 59 | 019 | 59 | 082 | JN76PO | 0 | Robot # OK | |||||
| 260621 | 1400 | OK2KKW | 599 | 021 | 599 | 036 | JO70FD | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique