Category: Robot log
Band: 432
Locator: {'KN08FB': 12}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 1125 | S56P | 59 | 002 | 59 | 106 | JN76PO | 0 | Robot # OK | |||||
| 260621 | 1128 | 9A3SM | 59 | 003 | 59 | 064 | JN85FW | 0 | Robot # OK | |||||
| 260621 | 1132 | OM3W | 599 | 004 | 599 | 123 | JN99CH | 0 | Robot # OK | |||||
| 260621 | 1139 | YO5LD | 59 | 006 | 59 | 038 | KN05IS | 0 | Robot # OK | |||||
| 260621 | 1142 | DG0VOG | 59 | 007 | 59 | 077 | JO60QU | 0 | Robot # OK | |||||
| 260621 | 1145 | 9A5M | 599 | 008 | 599 | 057 | JN95GO | 0 | Robot # OK | |||||
| 260621 | 1212 | 9A2YF | 59 | 010 | 59 | 058 | JN85OO | 0 | Robot # OK | |||||
| 260621 | 1236 | HA5UA | 599 | 012 | 599 | 014 | JN97UM | 0 | Robot # OK | |||||
| 260621 | 1239 | OK2KKW | 59 | 013 | 59 | 025 | JO70FD | 0 | Robot # OK | |||||
| 260621 | 1242 | 9A5RJ | 59 | 014 | 59 | 041 | JN86EL | 0 | Robot # OK | |||||
| 260621 | 1256 | 9A3TN | 59 | 016 | 59 | 045 | JN85UH | 0 | Robot # OK | |||||
| 260621 | 1423 | 9A0V | 599 | 0019 | 599 | 0062 | JN95PE | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique