Category: Exchanged_logs
Band: 432
Locator: JN66UO
Claimed score: 2049 km
Final score: 1538 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0701 | OE8EGK/P | 59 | 001 | 59 | 001 | JN76FR | 59 | Robot QSO OK | |||||
| 260621 | 0724 | OE8ARK | 59 | 002 | 59 | 001 | JN76AQ | 0 | Unique | |||||
| 260621 | 0752 | S53P | 59 | 003 | 59 | 005 | JN76KO | 89 | Robot QSO OK | |||||
| 260621 | 0753 | S56P | 59 | 004 | 59 | 033 | JN76PO | 0753 | OE8FNK/P | 59 | 033 | JN76PO | 121 | QSO OK |
| 260621 | 0754 | S50C | 59 | 005 | 59 | 048 | JN76JG | 91 | Robot QSO OK | |||||
| 260621 | 0756 | S59P | 59 | 006 | 59 | 040 | JN86AO | 178 | Robot QSO OK | |||||
| 260621 | 0802 | S50G | 59 | 007 | 59 | 009 | JN76JC | 100 | Robot QSO OK | |||||
| 260621 | 0808 | IQ4CT | 59 | 008 | 59 | 053 | JN54WE | 305 | Robot QSO OK | |||||
| 260621 | 0814 | OE1W | 59 | 009 | 59 | 030 | JN77TX | 211 | Robot QSO OK | |||||
| 260621 | 0816 | OM3W | 59 | 010 | 59 | 059 | JN99JH | 0816 | OE8FNK/P | 59 | 059 | JN99CH | 0 | Received Locator |
| 260621 | 0832 | OE6RKE/P | 59 | 011 | 59 | 002 | JN76LP | 0831 | OE8FNK/P | 59 | 0002 | JN76LP | 96 | QSO OK |
| 260621 | 0832 | OE6PJF/P | 59 | 012 | 59 | 001 | JN76LP | 0833 | OE8FNK/P | 59 | 0001 | JN76LP | 96 | QSO OK |
| 260621 | 0833 | OE6RER/P | 59 | 013 | 59 | 002 | JN76LP | 0833 | OE8FNK/P | 59 | 0002 | JN76LP | 96 | QSO OK |
| 260621 | 0834 | OE6REY/P | 59 | 014 | 59 | 001 | JN76LP | 0834 | OE8FNK/P | 59 | 0001 | JN76LP | 96 | QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique