Category: Robot log
Band: 432
Locator: {'JO70UK': 13}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0801 | OK2KKW | 59 | 001 | 59 | 006 | JO70FD | 0 | Robot # OK | |||||
| 260621 | 0804 | OM3TUC | 59 | 003 | 59 | 005 | JN88ME | 0 | Robot # OK | |||||
| 260621 | 0807 | OK2VWX | 59 | 007 | 59 | 005 | JN89PV | 0 | Robot # OK | |||||
| 260621 | 0807 | OK2KJT | 59 | 009 | 59 | 003 | JN99AJ | 0 | Robot # OK | |||||
| 260621 | 0822 | OM3W | 59 | 021 | 59 | 064 | JN99CH | 0 | Robot # OK | |||||
| 260621 | 0826 | OK1VOF | 59 | 024 | 59 | 003 | JN89EX | 0 | Robot # OK | |||||
| 260621 | 0833 | SP9SOO | 59 | 028 | 59 | 006 | JN99OV | 0 | Robot # OK | |||||
| 260621 | 0840 | DG0VOG | 59 | 031 | 59 | 040 | JO60QU | 0 | Robot # OK | |||||
| 260621 | 0846 | OK5SE | 59 | 37 | 59 | 24 | JN79UG | 0 | Robot # OK | |||||
| 260621 | 0846 | OK1KZE | 59 | 038 | 59 | 046 | JN79FX | 0 | Robot # OK | |||||
| 260621 | 0942 | OK2PPK | 59 | 050 | 59 | 019 | JN89HF | 0 | Robot # OK | |||||
| 260621 | 1001 | S56P | 59 | 054 | 59 | 085 | JN76PO | 0 | Robot # OK | |||||
| 260621 | 1035 | 9A0V | 599 | 0058 | 599 | 0056 | JN95PE | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique