OK1KZE

Category: Exchanged_logs

Band: 432

Locator: JN79FX

Claimed score: 31212 km

Final score: 29218 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260621 0802 DK4VW 59 001 59 010 JO40IT 418 Robot QSO OK
260621 0803 S56P 59 002 59 039 JN76PO 0803 OK1KZE 59 039 JN76PO 380 QSO OK
260621 0803 OK1KAD 59 003 59 002 JO60LJ 116 Robot QSO OK
260621 0804 OK2PKD 59 004 59 001 JN99BL 270 Robot QSO OK
260621 0804 DO3OI 59 005 59 002 JO52BP 423 Robot QSO OK
260621 0805 OK2BMU 59 006 59 003 JN99CT 269 Robot QSO OK
260621 0805 DL1HTL 59 007 59 003 JO51XN 249 Robot QSO OK
260621 0806 OE5HKT/P 59 008 59 009 JN78MJ 181 Robot QSO OK
260621 0807 9A2YF 59 009 59 020 JN85OO 0807 OK1KZE 59 020 JN85OO 528 QSO OK
260621 0807 DK1FY 59 010 59 002 JO51GR 337 Robot QSO OK
260621 0808 OL1B 59 011 59 005 JO80IB 161 Robot QSO OK
260621 0808 DL8QS 59 012 59 003 JO43KH 535 Robot QSO OK
260621 0809 OK2VWX 59 013 59 006 JN89PV 0809 OK1KZE 59 006 JN89PV 203 QSO OK
260621 0809 OM3TUC 59 014 59 009 JN88ME 0809 OK1KZE 59 009 JN88ME 274 QSO OK
260621 0810 OM3KVW 59 015 59 006 JN88LH 260 Robot QSO OK
260621 0811 DL1DQC/P 59 016 59 001 JO61VA 0 Unique
260621 0813 OM5KV 59 017 59 004 JN97BS 364 Robot QSO OK
260621 0814 DK9TF 59 018 59 001 JO31NF 536 Robot QSO OK
260621 0816 9A3SM 59 019 59 028 JN85FW 0816 OK1KZE 59 028 JN85FW 474 QSO OK
260621 0817 9A5M 599 020 599 034 JN95GO 0817 OK1KZE 599 034 JN95GO 574 QSO OK
260621 0819 DK6AS 59 021 59 005 JO52JJ 371 Robot QSO OK
260621 0820 S50C 59 022 59 065 JN76JG 413 Robot QSO OK
260621 0820 DH3NAN 59 023 59 004 JO50NC 239 Robot QSO OK
260621 0822 OK1JC 59 024 59 005 JO70SL 95 Robot QSO OK
260621 0822 S59P 59 025 59 056 JN86AO 393 Robot QSO OK
260621 0824 9A3TN 59 026 59 021 JN85UH 0824 OK1KZE 59 021 JN85UH 573 QSO OK
260621 0825 OK1VUC 59 027 59 004 JN69XQ 48 Robot QSO OK
260621 0826 OM3CLS 59 028 59 006 JN99FC 305 Robot QSO OK
260621 0827 OK2WO 59 029 59 014 JN89IH 178 Robot QSO OK
260621 0828 OK1UO 59 030 59 003 JN89EX 137 Robot QSO OK
260621 0828 OK5ET 59 031 59 001 JN69QS 0 Unique
260621 0829 OK2BRZ 59 032 59 004 JN89PP 207 Robot QSO OK
260621 0829 OK1VOF 59 033 59 005 JN89EX 0829 OK1KZE 59 005 JN89EX 137 QSO OK
260621 0831 OM3W 59 034 59 069 JN99CH 0831 OK1KZE 59 069 JN99CH 280 QSO OK
260621 0831 OE1W 59 035 59 043 JN77TX 238 Robot QSO OK
260621 0832 DG0VOG 59 036 59 037 JO60QU 0832 OK1KZE 59 037 JO60QU 124 QSO OK
260621 0833 OK1KKL 59 037 59 010 JO70PO 91 Robot QSO OK
260621 0837 OL5J 599 038 599 020 JN79SR 83 Robot QSO OK
260621 0840 S51BW/P 599 039 599 022 JN76JL 390 Robot QSO OK
260621 0841 OK1JPP 599 040 599 006 JO70OQ 95 Robot QSO OK
260621 0842 S57LM 599 041 599 019 JN76HD 427 Robot QSO OK
260621 0844 SP9SOO 59 042 59 009 JN99OV 0843 OK1KZE 59 009 JN99OV 340 QSO OK
260621 0844 OK1VDJ 59 043 59 023 JN79US 93 Robot QSO OK
260621 0844 OK1DCI 59 044 59 005 JO70EB 11 Robot QSO OK
260621 0845 OE4EIE 59 045 59 012 JN87CE 336 Robot QSO OK
260621 0846 OK1KMP 59 046 59 038 JO70UK 103 Robot QSO OK
260621 0846 OK1IBW 59 047 59 012 JN79HT 0 Unique
260621 0847 OK2PPK 59 048 59 004 JN89HF 0847 OK1KZE 59 004 JN89HF 177 QSO OK
260621 0847 DJ6TA 59 049 59 001 JO30MS 533 Robot QSO OK
260621 0848 OK2BXB 59 050 59 020 JN69XQ 48 Robot QSO OK
260621 0849 OK2ULP 59 051 59 009 JN89JT 168 Robot QSO OK
260621 0849 OK2RAS 59 052 59 019 JN99FP 290 Robot QSO OK
260621 0851 OK2PE 599 053 599 010 JN99CJ 278 Robot QSO OK
260621 0854 OM3YFT 599 054 599 004 JN99IF 318 Robot QSO OK
260621 0855 OM5CM 599 055 599 006 JN98DF 340 Robot QSO OK
260621 0856 OK2KQQ 599 056 599 018 JN99EQ 283 Robot QSO OK
260621 0857 IK4ADE 59 057 59 055 JN54OE 689 Robot QSO OK
260621 0859 9A0V 599 058 599 043 JN95PE 0859 OK1KZE 599 0043 JN95PE 644 QSO OK
260621 0902 IQ4CT 59 059 59 075 JN54WE 673 Robot QSO OK
260621 0904 OE5FLM 59 060 59 011 JN68NC 0904 OK1KZE 59 0011 JN68NC 230 QSO OK
260621 0905 OK2IMH 59 061 59 005 JN99BP 266 Robot QSO OK
260621 0905 OK2KG 59 062 59 002 JN89JI 182 Robot QSO OK
260621 0906 OK5SE 59 063 59 034 JN79UG 0907 OK1KZE 59 34 JN79UG 120 QSO OK
260621 0909 OK1JR 59 064 59 010 JO60SJ 0 Unique
260621 0909 DL8DAU 59 065 59 002 JO40ME 387 Robot QSO OK
260621 0911 OE3JPC 59 066 59 021 JN87EW 0911 OK1KZE 59 021 JN87EW 267 QSO OK
260621 0915 OM1HI 599 067 599 010 JN88ME 274 Robot QSO OK
260621 0916 OK1MBT 59 068 59 003 JO70EO 0 Unique
260621 0918 SM6CEN 599 069 599 001 JO67AJ 840 Robot QSO OK
260621 0919 OK1PC 599 070 599 004 JN79JX 0 Unique
260621 0921 S51IV 59 071 59 004 JN76UP 382 Robot QSO OK
260621 0922 DF2VJ 59 072 59 001 JN39LI 544 Robot QSO OK
260621 0926 OK2VPX 59 073 59 015 JN89NP 195 Robot QSO OK
260621 0926 OK1NS 59 074 59 012 JO70EH 38 Robot QSO OK
260621 0927 OK1JVO 59 075 59 001 JO70DK 52 Robot QSO OK
260621 0927 S50D 59 076 59 042 JN75RX 451 Robot QSO OK
260621 0929 OK1XZA 59 077 59 010 JN79NU 50 Robot QSO OK
260621 0932 OK1FRI 599 078 599 001 JO60RN 96 Robot QSO OK
260621 0936 OK1UKY 59 079 59 001 JO70UL 105 Robot QSO OK
260621 0940 SM7LCB 599 080 559 001 JO86GH 0 Unique
260621 0942 SP6DHH 599 081 599 001 JO80AS 0 Unique
260621 0944 S53XX 599 082 599 021 JN76CF 418 Robot QSO OK
260621 0946 OK1FMP 59 083 59 014 JO70GC 15 Robot QSO OK
260621 0946 9A9TJ 59 084 59 004 JN86HG 0946 OK1KZE 59 004 JN86HG 443 QSO OK
260621 0948 OZ7UV 59 085 59 001 JO65DH 611 Robot QSO OK
260621 0949 OE5JWL 59 086 59 004 JN78FH 185 Robot QSO OK
260621 0950 OK1ULL 59 087 59 002 JN79US 93 Robot QSO OK
260621 0952 YO5LD 599 088 599 021 KN05IS 0951 OK1KZE 599 021 KN05IS 660 QSO OK
260621 0952 OK2KZO 599 089 599 011 JN88AU 170 Robot QSO OK
260621 0954 DF7RG 599 090 599 003 JN68HG 232 Robot QSO OK
260621 1001 OK2KJT 59 091 59 033 JN99AJ 1001 OK1KZE 59 033 JN99AJ 266 QSO OK
260621 1002 9A2UV 599 092 599 020 JN95GM 0 QSO NOT IN LOG
260621 1003 9A3DF 599 093 599 029 JN86HF 1003 OK1KZE 599 029 JN86HF 447 QSO OK
260621 1012 9A2B 59 094 59 013 JN75SK 1012 OK1KZE 59 013 JN75SK 512 QSO OK
260621 1013 OK1UFF 59 095 59 004 JO60XR 91 Robot QSO OK
260621 1015 S52ZD 59 096 59 034 JN76NA 443 Robot QSO OK
260621 1017 OM3RMY 59 097 59 044 JN88TS 266 Robot QSO OK
260621 1026 9A5RJ 599 098 599 024 JN86EL 1026 OK1KZE 599 024 JN86EL 414 QSO OK
260621 1028 DJ3AK 599 099 599 002 JO52GJ 383 Robot QSO OK
260621 1034 YU1EM 59 100 59 016 KN04FP 746 Robot QSO OK
260621 1035 IK6LZA 59 101 59 063 JN63MS 699 Robot QSO OK
260621 1036 OK2VPA 59 102 59 003 JN89WW 245 Robot QSO OK
260621 1036 OK1OZE 59 103 59 009 JN79HT 0 Unique
260621 1037 IK2OFO 59 104 59 011 JN45PB 670 Robot QSO OK
260621 1037 OK1JNK 59 105 59 011 JN79HT 0 Unique
260621 1050 OK1FJZ 599 106 599 015 JO70BD 30 Robot QSO OK
260621 1052 OK1XPB 59 107 59 008 JO70GA 0 Unique
260621 1053 OK7OSM 59 108 59 008 JN79VU 0 Unique

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique