OK2KJT

Category: Exchanged_logs

Band: 432

Locator: JN99AJ

Claimed score: 9457 km

Final score: 9146 km

🗺 QSO Map
Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
260621 0805 S56P 59 001 59 041 JN76PO 0805 OK2KJT 59 041 JN76PO 372 QSO OK
260621 0807 OM3W 59 002 59 047 JN99CH 0807 OK2KJT 59 047 JN99CH 15 QSO OK
260621 0807 OK1KMP 59 003 59 009 JO70UK 203 Robot QSO OK
260621 0809 DG0VOG 59 004 59 026 JO60QU 0810 OK2KJT 59 026 JO60QU 370 QSO OK
260621 0811 OK2OAS 59 005 59 008 JN89DO 129 Robot QSO OK
260621 0813 S50C 59 006 59 058 JN76JG 424 Robot QSO OK
260621 0816 OE1W 59 007 59 032 JN77KR 0 Robot QSO serial # good but locator bad
260621 0816 OK2RAS 59 008 59 003 JN99FP 41 Robot QSO OK
260621 0819 S59P 59 009 59 054 JN86AO 344 Robot QSO OK
260621 0823 OK2VWX 59 010 59 013 JN89PV 0824 OK2KJT 59 013 JN89PV 78 QSO OK
260621 0826 OK1KAD 59 011 59 014 JO60LJ 381 Robot QSO OK
260621 0828 S50L 59 012 59 040 JN75ES 488 Robot QSO OK
260621 0831 OK1VDJ 59 013 59 016 JN79US 173 Robot QSO OK
260621 0842 OK1KKL 59 014 59 017 JO70PO 238 Robot QSO OK
260621 0845 IK4ADE 59 015 59 052 JN54OE 778 Robot QSO OK
260621 0850 IQ4CT 59 016 59 069 JN54WE 745 Robot QSO OK
260621 0851 OK5SE 59 017 59 027 JN79UG 0852 OK2KJT 59 27 JN79UG 170 QSO OK
260621 0856 S50D 599 018 599 038 JN75RX 426 Robot QSO OK
260621 0902 OK2ULP 59 019 59 014 JN89JT 101 Robot QSO OK
260621 0903 SP9SOO 59 020 59 015 JN99OV 0903 OK2KJT 59 015 JN99OV 101 QSO OK
260621 0907 OK2VPX 59 021 59 012 JN89NP 72 Robot QSO OK
260621 0909 OM3RMY 59 022 59 023 JN88TS 76 Robot QSO OK
260621 0915 OL5J 59 023 59 039 JN79SR 184 Robot QSO OK
260621 0919 OK2KQQ 59 024 59 023 JN99EQ 40 Robot QSO OK
260621 0920 OK1FMP 59 025 59 009 JO70GC 264 Robot QSO OK
260621 0922 OK1DCI 59 026 59 019 JO70EB 274 Robot QSO OK
260621 0923 OL1B 59 027 59 030 JO80IB 121 Robot QSO OK
260621 0928 OK2WO 59 028 59 030 JN89IH 97 Robot QSO OK
260621 0932 OK2BMU 59 029 59 020 JN99CT 48 Robot QSO OK
260621 0942 OK1XZA 59 030 59 015 JN79NU 216 Robot QSO OK
260621 0946 9A3SM 59 031 59 050 JN85FW 0946 OK2KJT 59 050 JN85FW 403 QSO OK
260621 0948 IK6LZA 59 032 59 054 JN63MS 733 Robot QSO OK
260621 1001 OK1KZE 59 033 59 091 JN79FX 1001 OK2KJT 59 091 JN79FX 266 QSO OK
260621 1009 OK2PE 59 034 59 027 JN99CI 0 Robot QSO serial # good but locator bad
260621 1022 OK2BRZ 59 035 59 016 JN89PP 61 Robot QSO OK
260621 1028 OK2BFI 59 036 59 009 JN89QH 49 Robot QSO OK
260621 1029 OK1JPP 59 037 59 015 JO70OQ 248 Robot QSO OK
260621 1029 OK2PLE 59 038 59 005 JN99DI 19 Robot QSO OK
260621 1032 OK1ULL 59 039 59 020 JN79US 173 Robot QSO OK
260621 1037 OM1HI 59 040 59 027 JN88ME 153 Robot QSO OK
260621 1041 OK2VPA 59 041 59 005 JN89WW 61 Robot QSO OK
260621 1051 OK2PKD 59 042 59 019 JN99BL 11 Robot QSO OK

Statistics

Valid QSOs

Invalid QSOs

QSO not in log

Unique