Category: Exchanged_logs
Band: 432
Locator: JO70FD
Claimed score: 15310 km
Final score: 14166 km
🗺 QSO Map| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0735 | HA3FMR | 59 | 001 | 59 | 001 | JN97NM | 0735 | OK2KKW | 59 | 001 | JN97NM | 449 | QSO OK |
| 260621 | 0738 | 9A3SM | 59 | 002 | 59 | 018 | JN85FW | 0740 | OK2KKW | 59 | 018 | JN85FW | 491 | QSO OK |
| 260621 | 0747 | 9A5M | 59 | 003 | 59 | 023 | JN95GO | 0747 | OK2KKW | 59 | 023 | JN95GO | 590 | QSO OK |
| 260621 | 0800 | IK4ADE | 59 | 004 | 59 | 030 | JN54OE | 707 | Robot QSO OK | |||||
| 260621 | 0800 | OE1W | 59 | 005 | 59 | 019 | JN77TX | 256 | Robot QSO OK | |||||
| 260621 | 0801 | OK1KMP | 59 | 006 | 59 | 001 | JO70UK | 95 | Robot QSO OK | |||||
| 260621 | 0803 | 9A0V | 59 | 007 | 59 | 026 | JN95PE | 0803 | OK2KKW | 59 | 0026 | JN95PE | 659 | QSO OK |
| 260621 | 0804 | 9A2YF | 59 | 008 | 59 | 018 | JN85OO | 0804 | OK2KKW | 59 | 018 | JN85OO | 545 | QSO OK |
| 260621 | 0804 | OK1MWW | 59 | 009 | 59 | 003 | JN89DW | 133 | Robot QSO OK | |||||
| 260621 | 0805 | OE5HKT/P | 59 | 010 | 59 | 008 | JN78MJ | 199 | Robot QSO OK | |||||
| 260621 | 0806 | OE3JPC | 59 | 011 | 59 | 010 | JN87EW | 0806 | OK2KKW | 59 | 010 | JN87EW | 283 | QSO OK |
| 260621 | 0810 | DG0VOG | 59 | 012 | 59 | 027 | JO60QU | 0810 | OK2KKW | 59 | 027 | JO60QU | 110 | QSO OK |
| 260621 | 0812 | S59P | 59 | 013 | 59 | 050 | JN86AO | 411 | Robot QSO OK | |||||
| 260621 | 0825 | S50C | 59 | 014 | 59 | 069 | JN76JG | 432 | Robot QSO OK | |||||
| 260621 | 0830 | S56P | 59 | 015 | 59 | 053 | JN76PO | 0830 | OK2KKW | 59 | 053 | JN76PO | 399 | QSO OK |
| 260621 | 0833 | OK2BMU | 59 | 016 | 59 | 014 | JN99CT | 271 | Robot QSO OK | |||||
| 260621 | 1005 | OK2PPK | 59 | 017 | 59 | 023 | JN89HF | 1006 | OK2KKW | 59 | 023 | JN89HF | 186 | QSO OK |
| 260621 | 1006 | OM5CM | 59 | 018 | 59 | 008 | JN98DF | 351 | Robot QSO OK | |||||
| 260621 | 1023 | SP9SOO | 59 | 019 | 59 | 025 | JN99OV | 1023 | OK2KKW | 59 | 025 | JN99OV | 341 | QSO OK |
| 260621 | 1045 | OK1FEN | 59 | 020 | 59 | 002 | JN79PP | 1045 | OK2KKW | 59 | 002 | JN79PP | 82 | QSO OK |
| 260621 | 1219 | 9A2UV | 599 | 021 | 599 | 027 | JN95GM | 1220 | OK2KKW | 599 | 027 | JN95GM | 598 | QSO OK |
| 260621 | 1221 | IQ4CT | 59 | 022 | 59 | 124 | JN54WE | 691 | Robot QSO OK | |||||
| 260621 | 1224 | 9A2RD | 59 | 023 | 59 | 027 | JN65TF | 550 | Robot QSO OK | |||||
| 260621 | 1225 | OM3W | 59 | 024 | 59 | 133 | JN99CH | 1225 | OK2KKW | 59 | 133 | JN99CH | 285 | QSO OK |
| 260621 | 1239 | HA6W | 59 | 025 | 59 | 013 | KN08FB | 495 | Robot QSO OK | |||||
| 260621 | 1248 | HA5UA | 599 | 026 | 599 | 016 | JN97UM | 1248 | OK2KKW | 599 | 016 | JN97UM | 483 | QSO OK |
| 260621 | 1252 | S57LM | 599 | 027 | 599 | 028 | JN76HD | 445 | Robot QSO OK | |||||
| 260621 | 1253 | S53FO | 599 | 028 | 599 | 019 | JN76ID | 445 | Robot QSO OK | |||||
| 260621 | 1254 | S50L | 59 | 029 | 59 | 077 | JN75ES | 487 | Robot QSO OK | |||||
| 260621 | 1255 | 9A5RJ | 59 | 030 | 59 | 043 | JN86EL | 1255 | OK2KKW | 59 | 043 | JN86EL | 432 | QSO OK |
| 260621 | 1310 | DK1PZ | 599 | 031 | 599 | 007 | JO41TH | 364 | Robot QSO OK | |||||
| 260621 | 1320 | S50D | 59 | 032 | 59 | 061 | JN75RX | 469 | Robot QSO OK | |||||
| 260621 | 1321 | 9A1I | 59 | 033 | 59 | 042 | JN85FS | 1321 | OK2KKW | 59 | 042 | JN85FS | 509 | QSO OK |
| 260621 | 1340 | 9A8D | 599 | 034 | 599 | 016 | JN95LM | 0 | QSO NOT IN LOG | |||||
| 260621 | 1351 | 9A2B | 59 | 035 | 59 | 025 | JN75SK | 1358 | OK2KKW | 59 | 026 | JN75SK | 0 | Time difference |
| 260621 | 1400 | DH3NAN | 599 | 036 | 599 | 021 | JO50NC | 238 | Robot QSO OK | |||||
| 260621 | 1425 | IK2OFO | 599 | 037 | 599 | 031 | JN45PB | 685 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique