Category: Robot log
Band: 432
Locator: {'JN88AU': 7}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0823 | OM3W | 59 | 002 | 59 | 065 | JN99CH | 0 | Robot # OK | |||||
| 260621 | 0825 | OK5SE | 59 | 3 | 59 | 16 | JN79UG | 0 | Robot # OK | |||||
| 260621 | 0840 | OM3TUC | 599 | 006 | 599 | 012 | JN88ME | 0 | Robot # OK | |||||
| 260621 | 0949 | DG0VOG | 59 | 010 | 59 | 054 | JO60QU | 0 | Robot # OK | |||||
| 260621 | 0952 | OK1KZE | 599 | 011 | 599 | 089 | JN79FX | 0 | Robot # OK | |||||
| 260621 | 1003 | S56P | 59 | 013 | 59 | 086 | JN76PO | 0 | Robot # OK | |||||
| 260621 | 1032 | 9A0V | 599 | 0015 | 599 | 0055 | JN95PE | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique