Category: Robot log
Band: 432
Locator: {'JN99CJ': 12, 'JN99CI': 1}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0808 | S56P | 59 | 001 | 59 | 045 | JN76PO | 0 | Robot # OK | |||||
| 260621 | 0809 | OM3W | 59 | 002 | 59 | 050 | JN99CH | 0 | Robot # OK | |||||
| 260621 | 0822 | 9A5M | 599 | 004 | 599 | 037 | JN95GO | 0 | Robot # OK | |||||
| 260621 | 0833 | 9A0V | 599 | 0005 | 599 | 0036 | JN95PE | 0 | Robot # OK | |||||
| 260621 | 0851 | OK1KZE | 599 | 010 | 599 | 053 | JN79FX | 0 | Robot # OK | |||||
| 260621 | 0912 | OK2VWX | 59 | 016 | 59 | 027 | JN89PV | 0 | Robot # OK | |||||
| 260621 | 0940 | 9A2UV | 599 | 020 | 599 | 018 | JN95GM | 0 | Robot # OK | |||||
| 260621 | 0945 | 9A3SM | 59 | 021 | 59 | 049 | JN85FW | 0 | Robot # OK | |||||
| 260621 | 1009 | OK2KJT | 59 | 027 | 59 | 034 | JN99AJ | 0 | Robot # OK | |||||
| 260621 | 1013 | OK5SE | 59 | 29 | 59 | 50 | JN79UG | 0 | Robot # OK | |||||
| 260621 | 1017 | DG0VOG | 59 | 021 | 59 | 065 | JO60QU | 0 | Robot # bad | |||||
| 260621 | 1042 | YO5LD | 599 | 033 | 599 | 030 | KN05IS | 0 | Robot # OK | |||||
| 260621 | 1100 | 9A5RJ | 59 | 035 | 59 | 031 | JN86EL | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique