Callsign: OL1B

Category: Exchanged_logs

Band: 432

Claimed kilometers: 8498

Final score: 7586

Locator: JO80IB

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL kms Reason
250615 0804 OK1KAD 59 001 59 003 JO60LJ 269 Robot QSO OK
250615 0805 OK1VOF 59 002 59 002 JN89EX 0805 OL1B 59 002 JN89EX 26 QSO OK
250615 0806 OK1KIK 59 003 59 002 JO70UQ 99 Robot QSO OK
250615 0809 OK2WO 59 004 59 005 JN89IH 83 Robot QSO OK
250615 0810 OK2BRZ 59 005 59 003 JN89PP 62 Robot QSO OK
250615 0813 OK2RAS 59 006 59 002 JN99FP 134 Robot QSO OK
250615 0814 OK1FMP 59 007 59 004 JO70GC 155 Robot QSO OK
250615 0816 OK2PE 59 008 59 008 JN99CJ 131 Robot QSO OK
250615 0830 OK1KKL 59 009 59 020 JO70PO 117 Robot QSO OK
250615 0835 OM3KGW 59 010 59 038 JN99CH 136 Robot QSO OK
250615 0837 OK2BZW 59 011 59 007 JN89PG 98 Robot QSO OK
250615 0855 OK1MWW 59 012 59 021 JN89DW 33 Robot QSO OK
250615 0857 OK2VPX 59 013 59 006 JN89NP 55 Robot QSO OK
250615 0857 OK2KJT 59 014 59 012 JN99AJ 121 Robot QSO OK
250615 0858 OK1IN 59 015 59 022 JO60XE 197 Robot QSO OK
250615 0859 OK2PKD 59 016 59 015 JN99BL 121 Robot QSO OK
250615 0915 OM3CLS 599 017 599 009 JN99FC 165 Robot QSO OK
250615 0919 OK1JC 599 018 599 005 JO70SL 0 Unique
250615 0922 OM5UM 599 019 599 003 JN98EO 202 Robot QSO OK
250615 0924 OK2PPK 599 020 599 014 JN89HF 0924 OL1B 599 014 JN89HF 93 QSO OK
250615 0926 OK1DCI 59 021 59 023 JO70EB 167 Robot QSO OK
250615 0927 OK2KZO 59 022 59 015 JN88AU 143 Robot QSO OK
250615 0930 OK2BFI 59 023 59 007 JN89QH 96 Robot QSO OK
250615 0931 OK1KMP 59 024 59 044 JO70UK 82 Robot QSO OK
250615 0933 OM5ZX 59 025 59 006 JN98AP 0 Unique
250615 0933 OK1JPP 59 026 59 013 JO70OQ 127 Robot QSO OK
250615 0936 9A3JN 59 027 59 007 JN85EL 510 Robot QSO OK
250615 0937 OK2OAS 59 028 59 032 JN89DO 59 Robot QSO OK
250615 0937 OK2VWX 59 029 59 026 JN89PV 0936 OL1B 59 026 JN89PV 46 QSO OK
250615 0938 OK1KEP 59 030 59 017 JO70OR 130 Robot QSO OK
250615 0940 OK1XZA 59 031 59 004 JN79NU 116 Robot QSO OK
250615 0945 OM5LD 599 032 599 009 JN98AH 0 Unique
250615 0946 9A0V 599 033 599 027 JN95PE 0946 OL1B 599 0027 JN95PE 576 QSO OK
250615 0950 OK1TDO 59 034 59 009 JO70TA 78 Robot QSO OK
250615 0953 OK1ZBD 59 035 59 001 JO60OL 0 Unique
250615 0957 9A5RJ 59 036 59 029 JN86EL 0957 OL1B 59 029 JN86EL 399 QSO OK
250615 0958 9A1I 59 037 59 026 JN85FS 0958 OL1B 59 026 JN85FS 478 QSO OK
250615 1002 OK5SE 59 038 59 045 JN79UG 1002 OL1B 59 45 JN79UG 114 QSO OK
250615 1006 OK1ADT 59 039 59 015 JO80AC 48 Robot QSO OK
250615 1008 9A2SB 599 040 599 011 JN95GM 523 Robot QSO OK
250615 1011 SP9SOO 59 041 59 020 JN99OV 1009 OL1B 59 020 JN99OV 180 QSO OK
250615 1012 OK1KZE 59 042 59 070 JN79FX 161 Robot QSO OK
250615 1013 OK1ULL 59 043 59 018 JN79US 79 Robot QSO OK
250615 1018 S56P 59 044 59 070 JN76PO 1018 OL1B 59 070 JN76PO 399 QSO OK
250615 1020 9A6K 599 045 599 042 JN95GO 1019 OL1B 599 042 JN95GO 514 QSO OK
250615 1051 OK1UEI 59 046 59 012 JN79FV 0 Unique
250615 1056 OK2KQQ 59 047 59 043 JN99EQ 127 Robot QSO OK
250615 1056 OK1XEV 59 048 59 014 JO70JE 137 Robot QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

Unique