Category: Robot log
Band: 432
Locator: {'JN88TS': 18}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0701 | OM3W | 59 | 001 | 59 | 001 | JN99CH | 0 | Robot # OK | |||||
| 260621 | 0805 | S56P | 59 | 004 | 59 | 040 | JN76PO | 0 | Robot # OK | |||||
| 260621 | 0811 | DG0VOG | 59 | 006 | 59 | 028 | JO60QU | 0 | Robot # OK | |||||
| 260621 | 0813 | 9A0V | 59 | 0007 | 59 | 0030 | JN95PE | 0 | Robot # OK | |||||
| 260621 | 0823 | 9A3SM | 59 | 010 | 59 | 031 | JN85FW | 0 | Robot # OK | |||||
| 260621 | 0832 | 9A3DF | 59 | 013 | 59 | 011 | JN86HF | 0 | Robot # OK | |||||
| 260621 | 0852 | YO5LD | 59 | 019 | 59 | 006 | KN05IS | 0 | Robot # OK | |||||
| 260621 | 0908 | OE5FLM | 59 | 0022 | 59 | 0012 | JN68NC | 0 | Robot # OK | |||||
| 260621 | 0909 | OK2KJT | 59 | 023 | 59 | 022 | JN99AJ | 0 | Robot # OK | |||||
| 260621 | 0912 | OK2PPK | 59 | 025 | 59 | 012 | JN89HF | 0 | Robot # OK | |||||
| 260621 | 0924 | OE3JPC | 599 | 030 | 599 | 024 | JN87EW | 0 | Robot # OK | |||||
| 260621 | 0935 | HA1WD/P | 599 | 033 | 599 | 013 | JN87FI | 0 | Robot # OK | |||||
| 260621 | 0936 | OM3TUC | 599 | 034 | 599 | 018 | JN88ME | 0 | Robot # OK | |||||
| 260621 | 0947 | YO2GL | 599 | 036 | 599 | 007 | KN05OS | 0 | Robot # OK | |||||
| 260621 | 1005 | OK5SE | 599 | 40 | 599 | 47 | JN79UG | 0 | Robot # OK | |||||
| 260621 | 1017 | OK1KZE | 59 | 044 | 59 | 097 | JN79FX | 0 | Robot # OK | |||||
| 260621 | 1038 | OK2VWX | 59 | 047 | 59 | 044 | JN89PV | 0 | Robot # OK | |||||
| 260621 | 1042 | SP9SOO | 59 | 049 | 59 | 029 | JN99OV | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique