Category: Robot log
Band: 432
Locator: {'JN76JL': 18, 'JN76OL': 1}
Claimed score: 0 km
Final score: 0 km
| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0703 | 9A3SM | 59 | 003 | 59 | 002 | JN85FW | 0 | Robot # OK | |||||
| 260621 | 0711 | 9A5M | 59 | 005 | 59 | 007 | JN95GO | 0 | Robot # OK | |||||
| 260621 | 0720 | OM3W | 59 | 008 | 59 | 013 | JN99CH | 0 | Robot # OK | |||||
| 260621 | 0725 | 9A1K | 59 | 010 | 59 | 009 | JN85JL | 0 | Robot # OK | |||||
| 260621 | 0726 | 9A6D | 59 | 011 | 59 | 010 | JN85AO | 0 | Robot # OK | |||||
| 260621 | 0727 | 9A2YF | 59 | 012 | 59 | 001 | JN85OO | 0 | Robot # OK | |||||
| 260621 | 0736 | 9A3DF | 59 | 016 | 59 | 007 | JN86HF | 0 | Robot # OK | |||||
| 260621 | 0830 | DG0VOG | 599 | 020 | 599 | 036 | JO60QU | 0 | Robot # OK | |||||
| 260621 | 0840 | OK1KZE | 599 | 022 | 599 | 039 | JN79FX | 0 | Robot # OK | |||||
| 260621 | 0847 | HA1WD/P | 59 | 023 | 59 | 010 | JN87FI | 0 | Robot # OK | |||||
| 260621 | 0848 | 9A3BCL/P | 59 | 024 | 59 | 003 | JN75XW | 0 | Robot # OK | |||||
| 260621 | 0920 | S56P | 59 | 029 | 59 | 072 | JN76PO | 0 | Robot # OK | |||||
| 260621 | 0922 | 9A3TN | 59 | 030 | 59 | 032 | JN85UH | 0 | Robot # OK | |||||
| 260621 | 0951 | 9A1I | 59 | 035 | 59 | 029 | JN85FS | 0 | Robot # OK | |||||
| 260621 | 0952 | 9A9TJ | 59 | 036 | 59 | 007 | JN86HG | 0 | Robot # OK | |||||
| 260621 | 0955 | 9A0V | 59 | 0037 | 59 | 0050 | JN95PE | 0 | Robot # OK | |||||
| 260621 | 0957 | YO5LD | 59 | 038 | 59 | 023 | KN05IS | 0 | Robot # OK | |||||
| 260621 | 1003 | 9A9Z | 599 | 039 | 599 | 007 | JN75XV | 0 | Robot # OK | |||||
| 260621 | 1009 | 9A2B | 59 | 040 | 59 | 012 | JN75SK | 0 | Robot # OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique