| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250615 | 0729 | YO3CUL | 59 | 001 | 59 | 002 | KN34AK | 14 | Robot QSO OK | |||||
| 250615 | 0729 | YO3FWL | 59 | 002 | 59 | 003 | KN24XL | 0729 | YO3CCB | 59 | 003 | KN24XL | 20 | QSO OK |
| 250615 | 0736 | YO3GCL | 59 | 003 | 59 | 004 | KN34CK | 0736 | YO3CCB | 59 | 004 | KN34CK | 5 | QSO OK |
| 250615 | 0741 | YO7LDT | 59 | 004 | 59 | 002 | KN14WG | 0741 | YO3CCB | 59 | 003 | KN14WG | 0 | Received serial # |
| 250615 | 0742 | YO9AYN | 59 | 005 | 59 | 003 | KN24SW | 0741 | YO3CCB | 59 | 003 | KN24SW | 73 | Sent Locator |
| 250615 | 0809 | YO7AQF | 59 | 006 | 59 | 003 | KN24KU | 113 | Robot QSO OK | |||||
| 250615 | 0814 | YO3DIU | 59 | 007 | 59 | 002 | KN34BJ | 11 | Robot QSO OK | |||||
| 250615 | 1005 | YO3GJ | 59 | 008 | 59 | 001 | KN24UL | 40 | Robot QSO OK | |||||
| 250615 | 1045 | YR3T | 59 | 009 | 59 | 008 | KN34CI | 1045 | YO3CCB | 59 | 008 | KN34CI | 14 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique