| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250615 | 0740 | YO7LDT | 59 | 001 | 59 | 002 | KN14WG | 0740 | YO9AYN | 59 | 002 | KN14WG | 151 | QSO OK |
| 250615 | 0740 | YO3GCL | 59 | 002 | 59 | 006 | KN34CK | 0741 | YO9AYN | 59 | 006 | KN34CK | 77 | QSO OK |
| 250615 | 0741 | YO3CCB | 59 | 003 | 59 | 005 | KN34CK | 0742 | YO9AYN | 59 | 005 | KN34CL | 0 | Received Locator |
| 250615 | 0742 | YO3CUL | 59 | 004 | 59 | 004 | KN34AK | 68 | Robot QSO OK | |||||
| 250615 | 0928 | YO7AQF | 59 | 005 | 59 | 004 | KN24KU | 53 | Robot QSO OK | |||||
| 250615 | 0933 | YO3DIU | 59 | 006 | 59 | 004 | KN34BJ | 76 | Robot QSO OK | |||||
| 250615 | 1000 | YR3T | 59 | 007 | 59 | 005 | KN34CI | 1000 | YO9AYN | 59 | 005 | KN34CI | 84 | QSO OK |
| 250615 | 1030 | YO5DND | 59 | 008 | 59 | 009 | KN17RQ | 1029 | YO9AYN | 59 | 009 | KN17RQ | 345 | QSO OK |
| 250615 | 1032 | YO3GJ | 59 | 009 | 59 | 005 | KN24UL | 53 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
Unique