| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | kms | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260621 | 0511 | YO7LBX | 59 | 001 | 59 | 001 | KN15PB | 0 | Error QSO | |||||
| 260621 | 0535 | YO7BM/P | 59 | 002 | 59 | 002 | KN15UH | 0 | Error QSO | |||||
| 260621 | 0538 | YO7HHE/P | 59 | 003 | 59 | 001 | KN15UH | 0 | Error QSO | |||||
| 260621 | 0541 | YO3GJ | 59 | 004 | 59 | 004 | KN24UL | 0 | Error QSO | |||||
| 260621 | 0542 | YO3FUU | 59 | 005 | 59 | 004 | KN24UL | 0 | Error QSO | |||||
| 260621 | 0745 | YO3GWM/P | 59 | 006 | 59 | 003 | KN25UG | 0747 | YR7J | 59 | 003 | KN25UG | 92 | QSO OK |
| 260621 | 0746 | YO9GOO/P | 59 | 007 | 59 | 003 | KN25UG | 92 | Robot QSO OK | |||||
| 260621 | 0748 | YO3CUL | 59 | 008 | 59 | 004 | KN34AK | 5 | Robot QSO OK | |||||
| 260621 | 0749 | YO3CCB | 59 | 009 | 59 | 006 | KN34CL | 0749 | YR7J | 59 | 006 | KN34CL | 13 | QSO OK |
| 260621 | 0751 | YO6KNY | 59 | 010 | 59 | 003 | KN35ET | 151 | Robot QSO OK |
Valid QSOs
Invalid QSOs
QSO not in log
Unique