Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9A3QB | 17 | 0 | 0 | 5325 | 313.2 | 22 el | 50 | FT-991A | FT-991A | 2024-06-17 12:41 | IK4HLQ | 622 |
9A1B | 11 | 0 | 0 | 1401 | 127.4 | 2 x 21 El.F9FT | 50 | TS-2000 X | TS-2000 X | 2024-06-20 21:42 | YU1LA | 305 |
YO3YKT | 8 | 0 | 0 | 859 | 107.4 | PA144-432-29-4.5AP | 50 | FT-991A | FT-991A | 2024-06-16 17:17 | YO2LLZ | 452 |
YO3CCB | 12 | 0 | 0 | 819 | 68.2 | YAGI 7EL | 50 | FT-897 | FT-897 | 2024-06-16 16:02 | YR7J | 112 |
YO3FWL | 9 | 0 | 0 | 676 | 75.1 | YAGI 7 EL | 50 | FT857D | FT857D | 2024-06-17 22:31 | YO3GNF/P | 101 |
YO3GWM/P | 10 | 0 | 0 | 658 | 65.8 | arrow antenna | 50 | FT-991A | FT-991A | 2024-06-22 04:13 | YO3CCB | 96 |
YO9GOO/P | 10 | 0 | 0 | 658 | 65.8 | log periodic | 20 | ICOM 706 MK2 | ICOM 706 MK2 | 2024-06-22 21:25 | YO3CCB | 96 |
YO9CWY | 8 | 0 | 0 | 501 | 62.6 | Yagi 8 ele | 15 | FT-857D | 2024-06-17 06:14 | YR7J | 129 | |
YO7LDT | 2 | 0 | 0 | 229 | 114.5 | YAGI 12 ELEM. | 40 | FT991A | FT991A | 2024-06-20 17:20 | LZ6Z | 130 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S59DGO | 153 | 0 | 0 | 44056 | 287.9 | 4xEF7019+Quados-6 | 750 | TS-590SG+MeninaII+GS35b | TS-590SG+MeninaII+ATF-54143 | 2024-06-23 20:48 | DL0HAL | 738 |
S56P | 126 | 0 | 0 | 37235 | 295.5 | 16x17el. YU7EF | 500 | YAESU FT-DX5000+TRV. | YAESU FT-DX5000+TRV. | 2024-06-19 20:54 | LZ1JH | 768 |
9A5M | 61 | 0 | 0 | 21979 | 360.3 | 2x33el + 8x20el | 400 | IC-9700 | IC-9700 | 2024-06-17 16:06 | IK2OFO | 726 |
9A0V | 55 | 0 | 0 | 20462 | 372.0 | 26 el.DL6WU | 200 | IC-475H | IC-475H | 2024-06-20 21:41 | IK2OFO | 785 |
9A1I | 41 | 0 | 0 | 10040 | 244.9 | 4x21el.F9FT | 300 | IC-9700 | IC-9700 | 2024-06-17 21:23 | SP7JS | 611 |
9A8D | 26 | 0 | 0 | 8765 | 337.1 | 4X28EL DL6WU | 75 | IC-9700 | IC-9700 | 2024-06-21 05:14 | IK2OFO | 758 |
YO2LLZ | 20 | 0 | 0 | 8224 | 411.2 | 2X25 ELEMNT | 200 | IC-9700 | IC-9700 | 2024-06-16 19:07 | IK2OFO | 894 |
OE5FLM | 24 | 1 | 0 | 6456 | 269.0 | 8 x 20 el Gruppe | 100 | ICOM 451 + PA | ICOM 451 +VV | 2024-06-16 16:30 | IK4ADE | 460 |
YO5DND | 9 | 0 | 0 | 4043 | 449.2 | yagi 10el | 70 | TS2000 | TS2000 | 2024-06-16 16:22 | S56P | 629 |
YO7LBX | 6 | 0 | 0 | 932 | 155.3 | YAGI TONNA 19EL. | 70 | IC9700 | 2024-06-20 17:20 | YO2LLZ | 217 | |
YO7BKX | 1 | 0 | 0 | 119 | 119.0 | 15 elem yagi yu7ef | 80 | ft100d | 2024-06-20 17:19 | YO7LBX | 119 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9A5M | 30 | 0 | 0 | 10048 | 334.9 | 200cm dish | 100 | IC-9700 | IC-9700 | 2024-06-17 16:06 | DG5NFF | 695 |
9A8D | 24 | 0 | 0 | 8033 | 334.7 | 2m dish | 10 | ic-9700 | ic-9700 | 2024-06-21 05:13 | DG5NFF | 724 |
9A1I | 8 | 0 | 0 | 1087 | 135.9 | 67 el.yagi | 10 | IC-9700 | IC-9700 | 2024-06-17 21:24 | OK2KKW | 509 |
YO3FWL | 8 | 0 | 0 | 801 | 100.1 | DJ9BV | 20 | SG-LAB+FT100D | SG-LAB+FT100D | 2024-06-17 22:32 | YO7LBX | 220 |
YO3GJ | 7 | 0 | 0 | 529 | 75.6 | YAGI 2EL | 2 | IC-705 + SGLAB | IC-705 + SGLAB | 2024-06-20 17:33 | YO3GNF/P | 95 |
YO7LBX | 2 | 0 | 0 | 348 | 174.0 | yagi loup 25el | 10 | ic9700 | 2024-06-18 20:27 | YO3FWL | 220 | |
YO9CWY | 4 | 0 | 0 | 335 | 83.8 | Yagi 19 ele | 2 | FT-857D + SG Labs | 2024-06-17 06:14 | YO3GJ | 91 | |
9A1B | 2 | 0 | 0 | 211 | 105.5 | 55 El.F9FT | 10 | TS-2000 X | TS-2000 X | 2024-06-20 21:42 | S59DGO | 182 |
YO3YKT | 1 | 0 | 0 | 33 | 33.0 | PA1296-18-1.5RB | 10 | IC-910H | IC-910H | 2024-06-16 17:17 | YO9RIJ | 33 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YO9CWY | 8 | 0 | 0 | 755 | 94.4 | CALAMP PG24 | 2 | FT-857D + SG Labs | 2024-06-17 06:14 | YR7J | 129 | |
YO3FWL | 8 | 0 | 0 | 741 | 92.6 | CALIFORNIA GRID 24DBI | 2 | SG-LAB+FT100D | SG-LAB+FT100D | 2024-06-17 22:32 | YO3GNF/P | 101 |
YO3GWM/P | 7 | 0 | 0 | 441 | 63.0 | 24 dbi Grid | 2 | FT-991A + SGLAB transverter | FT-991A + SGLAB transverter | 2024-06-22 04:13 | YO3FWL | 90 |
YO9GOO/P | 7 | 0 | 0 | 441 | 63.0 | 24 dBi grid | 2 | ICOM 706 MK2 + SG-Lab | ICOM 706 MK2 + SG-Lab | 2024-06-22 21:26 | YO3FWM | 90 |
Call |
---|