Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YO3GCL | 15 | 0 | 0 | 2896 | 193.1 | HM YAGI 16 ELEMENTS | 35 | IC7100 | IC7100 | 2025-06-18 06:02 | S56P | 884 |
YR3T | 9 | 0 | 0 | 1009 | 112.1 | PA144-432-29-4.5AP | 50 | IC-9700 | IC-9700 | 2025-06-15 17:57 | YO5DND | 427 |
YO7LDT | 3 | 0 | 0 | 525 | 175.0 | YAGI 12 ELEM. | 40 | FT991A | FT991A | 2025-06-15 21:32 | YO3GCL | 187 |
YO3CCB | 9 | 0 | 0 | 477 | 53.0 | YAGI 21 EL | 50 | FT-897 | FT-897 | 2025-06-15 16:06 | YO7LDT | 187 |
YO3FWL | 3 | 0 | 0 | 48 | 16.0 | YAGI 7EL | 50 | FT857D | 2025-06-15 21:25 | YO3GCL | 20 | |
YO3GNF/P | 0 | 2 | 0 | 0 | N/A | Whip Antenna | 5 | IC-705 | IC-705 | 2025-06-23 14:37 | ||
YT5W | 0 | 41 | 0 | 0 | N/A | 2 x 27 el UA9TC | 50 | TS-2000 | TS-2000 | 2025-06-26 05:58 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S56P | 81 | 0 | 0 | 28161 | 347.7 | 16x17el. YU7EF | 500 | YAESU FT-1000MP MARKV+TRV. | YAESU FT-1000MP MARKV+TRV. | 2025-06-16 13:48 | YO3GCL | 884 |
9A1I | 31 | 0 | 0 | 7273 | 234.6 | 4x21el.F9FT | 300 | IC-9700 | IC-9700 | 2025-06-16 21:36 | OK1KKL | 545 |
YO5DND | 12 | 0 | 0 | 4509 | 375.8 | yagi 20el | 70 | ts2000 | ts2000 | 2025-06-16 17:30 | S56P | 629 |
YO2GL | 10 | 0 | 0 | 3198 | 319.8 | 21 EL. YAGI | 100 | FT991A+PA | FT991A+AMP | 2025-06-15 15:48 | S56P | 465 |
YO5AVN | 5 | 0 | 0 | 2579 | 515.8 | F9FT | 100 | IC9700 | IC9700 | 2025-06-15 11:42 | S56P | 664 |
YO5YM | 3 | 0 | 0 | 1089 | 363.0 | 22EL | 75 | IC9700 | 2025-06-18 19:06 | S56P | 658 | |
9A3QB | 0 | 24 | 0 | 0 | N/A | 22 el. | 80 | FT-991A | FT-991A | 2025-06-22 15:21 | ||
9A3TN | 0 | 40 | 0 | 0 | N/A | 22el.LFA | 500 | TS-790 | 2025-06-24 15:26 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HA5UA | 21 | 0 | 0 | 6454 | 307.3 | 150cm mesh dish | 140 | SSPA | IC-9700 | 2025-06-18 14:46 | DM3F | 587 |
YO7FWS | 8 | 0 | 0 | 2451 | 306.4 | YAGI 44 ELEMENTS | 100 | TR1300 | TR1300 | 2025-06-16 11:32 | HA5UA | 496 |
YO8RHM | 3 | 0 | 0 | 1791 | 597.0 | DISH 150CM | 200 | FT991A+XVTR | FT991A+XVTR | 2025-06-18 17:07 | 9A6K | 655 |
YO5AVN | 3 | 0 | 0 | 1272 | 424.0 | F9FT | 100 | IC9700 | IC9700 | 2025-06-15 11:42 | 9A2SB | 487 |
9A1I | 8 | 0 | 0 | 1027 | 128.4 | 67 el.yagi | 10 | IC-9700 | IC-9700 | 2025-06-16 21:37 | OE3JPC | 241 |
YO5YM | 2 | 0 | 0 | 611 | 305.5 | 22EL | 10 | IC9700 | 2025-06-18 19:07 | 9A4V | 386 | |
YR3T | 4 | 0 | 0 | 303 | 75.8 | PA1296-18-1.5RB | 20 | IC-9700+SGLABS PA | IC-9700+SGLABS PA | 2025-06-15 17:57 | YO7FWS | 153 |
YO3FWL | 3 | 0 | 0 | 105 | 35.0 | DJ9BV | 20 | SG-LAB | 2025-06-15 21:25 | YO9AYN | 61 | |
9A3QB | 0 | 9 | 0 | 0 | N/A | 35 el. | 10 | FT-991A+LT23S | FT-991A+LT23S | 2025-06-22 15:22 | ||
YO3GNF/P | 0 | 5 | 0 | 0 | N/A | Panel 14 DBi | 25 | IC-705+MKU-1296H | IC-705+MKU-1296H | 2025-06-23 14:38 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YO3FWL | 6 | 0 | 0 | 531 | 88.5 | 24DBI CALIFORNIA GRID | 2 | SG-LAB | 2025-06-17 20:10 | YO7CW/P | 110 | |
YO7IY/P | 5 | 0 | 0 | 361 | 72.2 | GRID | 2 | HM TRSVR/YAESU FT-817ND | HM TRSVR/YAESU FT-817ND | 2025-06-17 17:22 | YO3FWL | 110 |
YO3GNF/P | 0 | 2 | 0 | 0 | N/A | Panel 17 DBi | 1 | IC705+MKU23G4 | IC705+MKU23G4 | 2025-06-23 14:39 |
Call |
---|
HA5UA |
HA5UA |