Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP8WJW | 16 | 0 | 0 | 6560 | 410.0 | 23 el. DK7ZB | 30 | TS790 | TS790 | 2022-06-27 16:27 | S59DGO | 702 |
9A6A | 15 | 0 | 0 | 5285 | 352.3 | 17 el Yagi DK7ZB | 50 | ICOM 7300 + transverter HL-130U | 2022-06-26 20:17 | I3QJZ | 454 | |
OE4WHG | 13 | 0 | 0 | 2725 | 209.6 | 23el DK7ZB | 30 | TS-2000X | TS-2000X | 2022-06-27 05:30 | IQ4CT | 472 |
YO5DND | 8 | 2 | 0 | 2602 | 325.2 | yagi 9 el | 50 | TS 2000 | TS 2000 | 2022-06-26 10:33 | S56P | 629 |
YO3CS | 7 | 0 | 0 | 1321 | 188.7 | YAGI 23EL | 50 | IC9700 | IC9700 | 2022-06-21 05:01 | YO2LLZ | 461 |
9A1B | 9 | 0 | 0 | 1073 | 119.2 | 2 x 21 El. F9FT | 50 | TS-2000 X | TS-2000 X | 2022-06-25 20:27 | S53D | 214 |
YO5YM | 2 | 0 | 0 | 462 | 231.0 | 22 el | 50 | ic9700 | 2022-06-19 14:59 | YO2LLZ | 254 | |
YO9RIJ | 5 | 0 | 0 | 232 | 46.4 | X QUAD | 50 | IC 9700 | IC 9700 | 2022-06-19 13:14 | YO9AYN | 110 |
YO3FWL | 1 | 0 | 0 | 101 | 101.0 | YAGI 7 EL | 50 | FT857D | 2022-06-23 19:50 | YO3GNF/P | 101 | |
YO3GNF/P | 1 | 0 | 0 | 101 | 101.0 | Whip antenna | 5 | IC-705 | IC-705 | 2022-06-24 01:57 | YO3FWL | 101 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S59DGO | 167 | 0 | 0 | 46300 | 277.2 | 4xEF7019+2xEF7019 | 750 | TS-590SG+MeninaII+GS35b | TS-590SG+MeninaII+ATF-54143 | 2022-06-26 19:00 | LZ1JH | 776 |
S56P | 110 | 0 | 0 | 31917 | 290.2 | 16x17el. YU7EF | 500 | YAESU FT-DX5000+TRV. | YAESU FT-DX5000+TRV. | 2022-06-23 13:00 | SQ5TF | 837 |
OM6ABF | 91 | 0 | 0 | 22873 | 251.4 | 4x13,2x8x7 | 100 | FT-991A | 2022-06-25 18:24 | DK9TF | 816 | |
IK3SSG | 79 | 1 | 0 | 20869 | 264.2 | 25JXX70 | 250 | KENWOOD TS-811E | KENWOOD TS-811E | 2022-06-25 18:44 | YO5LD | 716 |
S53MM | 56 | 0 | 0 | 13442 | 240.0 | 2x15 | 400 | 2022-06-26 07:26 | IK7UXW | 671 | ||
YO5LD | 30 | 0 | 0 | 11994 | 399.8 | 25el | 100 | FT991A | FT991A | 2022-06-19 12:20 | IK3SSG | 716 |
9A1I | 37 | 0 | 0 | 8100 | 218.9 | 4x21el.F9FT | 300 | IC-9700 | IC-9700 | 2022-06-25 18:25 | IK1YEZ | 681 |
LZ1JH | 12 | 0 | 0 | 6259 | 521.6 | 25el. I0JXX | 200 | IC 910h | IC 910h | 2022-06-25 18:02 | S59DGO | 776 |
OE5FLM | 20 | 0 | 0 | 5429 | 271.4 | 4 x 20 el Gruppe | 200 | ts440s + transv + PA | ts440s + transv + V V | 2022-06-26 18:58 | IQ4CT | 446 |
YO9AYN | 8 | 0 | 0 | 1765 | 220.6 | 13 el DK7ZB | 200 | IC-706mk2g +PA | IC-706mk2g | 2022-06-20 19:56 | YO2LLZ | 389 |
HA5HY | 6 | 0 | 0 | 1578 | 263.0 | 21 el yagi | 100 | FT897+PA | 2022-06-25 16:43 | OK2KKW | 450 | |
OE3TFA | 4 | 0 | 0 | 391 | 97.8 | PA 144-432-34-6-2CBGP | 100 | Icom IC-9700 | Icom IC-9700 | 2022-06-25 21:46 | OM6ABF | 195 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I4CIV | 26 | 0 | 0 | 10177 | 391.4 | Dish 190 cm | 250 | FT225RD - TRANSV | FT225RD - TRANSV | 2022-06-26 17:50 | OK2KKW | 692 |
OK1PGS | 25 | 0 | 0 | 6179 | 247.2 | 4x13 el Y. | 120 | IC9700 | IC9700 | 2022-06-25 19:30 | I4CIV | 639 |
HA5HY | 21 | 0 | 0 | 5829 | 277.6 | 1.8m dish | 70 | FT 897+ DB6NT+PA | 2022-06-25 16:40 | I4CIV | 657 | |
YO9AYN | 5 | 0 | 0 | 584 | 116.8 | 26 el Yagi | 15 | FT-790RII + LZ transverter | FT-790RII + LZ transverter | 2022-06-20 19:56 | YO2LLZ | 389 |
9A1I | 7 | 0 | 0 | 551 | 78.7 | 67 el.yagi | 10 | IC-9700 | IC-9700 | 2022-06-25 18:27 | 9A2SB | 164 |
9A6A | 1 | 0 | 0 | 337 | 337.0 | 28 el Yagi | 10 | FT290R + transverter | 2022-06-26 20:15 | IU4CHE | 337 | |
YO3GNF/P | 3 | 0 | 0 | 257 | 85.7 | YAGI 13 el. | 25 | FT817+KuhneTR1269H | FT817+KuhneTR1269H | 2022-06-24 01:57 | YO3CS | 114 |
OE4WHG | 1 | 0 | 0 | 204 | 204.0 | 35el. F9FT | 10 | TS-2000X | TS-2000X | 2022-06-27 05:31 | OE8FNK/P | 204 |
YO3CS | 2 | 0 | 0 | 192 | 96.0 | Yagi 35el | 10 | IC9700 | IC9700 | 2022-06-21 05:02 | YO3GNF/P | 114 |
9A1B | 2 | 0 | 0 | 166 | 83.0 | 55 El.F9FT | 10 | TS-2000 X | TS-2000 X | 2022-06-25 20:30 | 9A2SB | 137 |
YO3FWL | 2 | 0 | 0 | 162 | 81.0 | DJ9BV | 20 | FT857D+SG-LAB TRANSVERTER | FT857D+SG-LAB TRANSVERTER | 2022-06-23 19:51 | YO3GNF/P | 101 |
Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed score | Average km/valid qso | Antenna | Power | TX Equipment | RX Equipment | Received at | ODX call | ODX distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HA5HY | 6 | 0 | 0 | 1785 | 297.5 | 1.8m dish | 50 | FT897+DB6NT+PA | 2022-06-25 16:41 | YT1CI | 396 | |
YU1EW | 3 | 0 | 0 | 1034 | 344.7 | 67 el yagi | 15 | TS590+transverter | TS590+transverter | 2022-06-27 09:23 | S51ZO | 420 |
YO3FWL | 1 | 0 | 0 | 105 | 105.0 | CALIFORNIA GRID 24 DBI | 2 | FT857D+SG-LAB TRANSVERTER | FT857D+SG-LAB TRANSVERTER | 2022-06-23 19:51 | YO3GNF/P | 105 |
YO3GNF/P | 1 | 0 | 0 | 105 | 105.0 | Panel 14 dBi | 12 | IC705+MKU23G4 | IC705+MKU23G4 | 2022-06-24 01:57 | YO3FWL | 105 |
Call |
---|
YO2LLZ |
YO2LLZ |