| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed Score | Avg km/QSO | Antenna | Power | TX Equipment | RX Equipment | Received At | ODX Call | ODX Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YO3CCB | 10 | 0 | 0 | 1082 | 108.2 | YAGI 21EL | 50 | FT897 | FT-897 | 2026-06-21 14:23 | YO5LD | 455 |
| YO3GWM/P | 6 | 0 | 0 | 575 | 95.8 | Yagi | 50 | FT991A | FT991A | 2026-06-26 11:32 | YO7LBX | 191 |
| YO7LDT | 2 | 0 | 0 | 360 | 180.0 | 12 el.YAGI | 40 | FT991A | FT991A | 2026-06-27 21:55 | YO6KNY | 261 |
| YO9BHI | 2 | 0 | 0 | 106 | 53.0 | Yagi 9 el | 35 | IC-820H | 2026-06-29 21:03 | YO3CCB | 95 | |
| YO4AUL | 1 | 0 | 0 | 86 | 86.0 | 9 EL HM YAGI | 20 | FT897 | FT897 | 2026-06-21 18:05 | LZ2QA | 86 |
| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed Score | Avg km/QSO | Antenna | Power | TX Equipment | RX Equipment | Received At | ODX Call | ODX Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S56P | 127 | 0 | 0 | 35866 | 282.4 | 16x17el. YU7EF | 600 | YAESU FT-1000MP MARKV+TRV. | YAESU FT-1000MP MARKV+TRV. | 2026-06-24 15:37 | SQ2SAT | 766 |
| 9A0V | 62 | 0 | 0 | 23976 | 386.7 | 26 el.DL6WU | 500 | IC-9700 | IC-9700 | 2026-06-25 15:19 | DH3NAN | 820 |
| 9A1I | 46 | 0 | 0 | 9515 | 206.8 | 4x21el.F9FT | 300 | IC-9700 | IC-9700 | 2026-06-21 22:52 | DG0VOG | 610 |
| OE5FLM | 18 | 0 | 0 | 5998 | 333.2 | 2 x 80el array | 100 | ICOM 451 + PA | ICOM 451 +VV | 2026-06-26 13:33 | 9A5M | 497 |
| YO5AVN | 6 | 0 | 0 | 2974 | 495.7 | 2x21 F9FT | 100 | IC9700 | IC9700 | 2026-06-22 08:39 | S56P | 664 |
| YO7LBX | 4 | 5 | 0 | 698 | 174.5 | YAGI 18EL | 70 | IC9700 | 2026-06-27 21:58 | YO5LD | 217 | |
| YR7J | 5 | 5 | 0 | 353 | 70.6 | YAGI 10 el | 70 | IC-9700 | IC-9700 | 2026-06-28 10:24 | YO6KNY | 151 |
| YO3DAX | 2 | 0 | 0 | 15 | 7.5 | Diamond X-7000 | 60 | ICOM IC-9700 | ICOM IC-9700 | 2026-06-25 16:31 | YO3CCB | 14 |
| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed Score | Avg km/QSO | Antenna | Power | TX Equipment | RX Equipment | Received At | ODX Call | ODX Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9A0V | 19 | 0 | 0 | 5916 | 311.4 | 2 x 52 el.I0JXX | 10 | IC-9700 | IC-9700 | 2026-06-25 15:21 | OK2KKW | 659 |
| 9A8D | 16 | 0 | 0 | 4339 | 271.2 | 2m dish | 50 | IC-9700 | IC-9700 | 2026-06-26 20:58 | OK2KKW | 614 |
| YO5AVN | 5 | 0 | 0 | 2207 | 441.4 | 55el F9FT | 80 | IC9700 | IC9700 | 2026-06-22 08:39 | S59P | 609 |
| 9A1I | 17 | 0 | 0 | 2118 | 124.6 | 67 el.yagi | 100 | IC-9700 | IC-9700 | 2026-06-21 22:53 | OK2KKW | 509 |
| YO7FWS | 4 | 0 | 0 | 1876 | 469.0 | WIMO 44 ELEMENTS | 100 | FT897D + SGLAB | SGLAB | 2026-06-24 11:14 | HA5UA | 496 |
| YO8PS/P | 6 | 0 | 0 | 790 | 131.7 | Yagi | 15 | IC-705 + transverter | IC-705 + transverter | 2026-06-22 09:54 | YO8WW/P | 162 |
| YO8OY/P | 6 | 0 | 0 | 518 | 86.3 | 40 Elem Yagi | 10 | IC905 | IC905 | 2026-06-22 13:57 | YO8WW/P | 94 |
| YO8RXA/P | 6 | 0 | 0 | 518 | 86.3 | 40 Elem Yagi | 10 | IC905 | IC905 | 2026-06-23 18:39 | YO8WW/P | 94 |
| YO8RHM/P | 4 | 0 | 0 | 512 | 128.0 | YAGI 25EL | 2 | FT991A+XVTR | FT991A+XVTR | 2026-06-22 09:37 | YO3CBS/P | 162 |
| YO8TK/P | 4 | 0 | 0 | 512 | 128.0 | YAGI 36 EL | 10 | IC 9700 | 2026-06-23 16:58 | YO3CBS/P | 162 | |
| YO8WH | 4 | 0 | 0 | 512 | 128.0 | 10BS270 | 10 | IC 9700 | IC 9700 | 2026-06-24 22:14 | YO3CBS/P | 162 |
| YO8WW/P | 4 | 0 | 0 | 512 | 128.0 | YAGI | 2 | IC905 | IC905 | 2026-06-25 17:47 | YO3CBS/P | 162 |
| YO4AUL | 1 | 0 | 0 | 86 | 86.0 | 35 ELE F9FT | 20 | FT-897 + TRANSVERTER | FT- 897 + TRANSVERTER | 2026-06-21 18:04 | LZ2QA | 86 |
| Call | Valid QSOs | Invalid QSOs | Duplicate QSOs | Claimed Score | Avg km/QSO | Antenna | Power | TX Equipment | RX Equipment | Received At | ODX Call | ODX Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YO8PS/P | 6 | 0 | 0 | 790 | 131.7 | Panel | 2,5 | FT790R + transverter | FT790R + transverter | 2026-06-22 09:55 | YO8TK/P | 162 |
| YO8OY/P | 6 | 0 | 0 | 518 | 86.3 | Grid | 10 | IC905 | IC905 | 2026-06-22 13:58 | YO8WW/P | 94 |
| YO8RXA/P | 6 | 0 | 0 | 518 | 86.3 | Grid | 10 | IC905 | IC905 | 2026-06-23 18:40 | YO8TK/P | 94 |
| 9A8D | 3 | 0 | 0 | 517 | 172.3 | 2m dish | 20 | IC-9700 | IC-9700 | 2026-06-26 20:58 | S59P | 255 |
| YO8RHM/P | 4 | 0 | 0 | 512 | 128.0 | YAGI 15EL | 2 | FT991A+XVTR | FT991A+XVTR | 2026-06-22 09:37 | YO8PS/P | 162 |
| YO8TK/P | 4 | 0 | 0 | 512 | 128.0 | GRID ANTENNA | 2 | IC 705+sg lab transverter | 2026-06-23 16:58 | YO8PS/P | 162 | |
| YO8WH | 4 | 0 | 0 | 512 | 128.0 | grid | 2 | ic 705+sglab transverter | ic 705+sglab transverter | 2026-06-24 22:12 | YO8PS/P | 162 |
| YO8WW/P | 4 | 0 | 0 | 512 | 128.0 | AirFiber | 2 | IC905 | IC905 | 2026-06-25 17:48 | YO8PS/P | 162 |
| Call |
|---|
| 9A8D |
| YO5LD |